Featured Camera Modules Supported
USB 2.0 camera shield supported cameras
USB 2.0 Featured DVP Camera Modules Supported
Resolution | Frame Rate | Camera Module | Sensor Vendor |
---|---|---|---|
0.3MP | 30fps | OV7670/OV7675 | Omnivision |
0.3MP | 30fps | GC0308 | GlaxyCore |
0.3MP | 60fps | MT9V022/MT9V034 | Aptina |
0.3MP | 60fps | OV7725/OV7740 | Omnivision |
1MP | 30fps | OV9712 | Omnivision |
1MP | 30fps | NT99141 | Novatek |
1.2MP | 33fps | AR0134/AR0135 | Aptina |
1.3MP | 30fps | MT9M001 | Aptina |
2MP | 15fps | MT9D111 | Aptina |
2MP | 15fps | OV2640 | Omnivision |
3MP | 13fps | OV3640 | Aptina |
5MP | 8.5fps | OV5640/OV5642 | Omnivision |
9MP | 4.5fps | MT9N001 | Aptina |
10MP | 4fps | MT9J001/MT9J003 | Aptina |
14MP | 2.8fps | MT9F001/MT9F002 | Aptina |
USB 2.0 Featured MIPI Camera Modules Supported (Rev.E )
Resolution | Lane | Frame Rate | Camera Module | Sensor Vendor |
---|---|---|---|---|
0.3MP | 1 | 135fps | OV7251 | Omnivision |
1MP | 2 | 40fps | OV9281 | Omnivision |
2MP | 2 | 20fps | OV2311 | Omnivision |
5MP | 2 | 8.5fps | OV5640 | Omnivision |
5MP | 2 | 8.5fps | OV5647/OV5648 | Omnivision |
8MP | 2 | 5fps | IMX219 | SONY |
12MP | 2 | 3fps | IMX477/IMX577 | SONY |
13MP | 2 | 3.2fps | OV13850 | Omnivision |
13MP | 4 | 3fps | IMX135 | SONY |
16MP | 4 | 2.5fps | IMX298 | SONY |
18MP | 4 | 2.2fps | AR1820HS | Aptina |
21MP | 4 | 1.5fps | IMX230 | SONY |
USB 3.0 camera shield supported cameras
USB3.0 Featured DVP Camera Modules Supported
Resolution | Frame Rate | Camera Module | Sensor Vendor |
---|---|---|---|
0.3MP | 30fps | OV7670/OV7675 | Omnivision |
0.3MP | 30fps | GC0308 | GlaxyCore |
0.3MP | 60fps | MT9V022/MT9V034 | Aptina |
0.3MP | 60fps | OV7725/OV7740 | Omnivision |
1MP | 30fps | OV9712 | Omnivision |
1MP | 30fps | NT99141 | Novatek |
1.2MP | 54fps | AR0134/AR0135 | Aptina |
1.3MP | 30fps | MT9M001 | Aptina |
2MP | 15fps | MT9D111 | Aptina |
2MP | 15fps | OV2640 | Omnivision |
3MP | 15fps | OV3640 | Aptina |
5MP | 15fps | OV5640/OV5642 | Omnivision |
9MP | 10fps | MT9N001 | Aptina |
10MP | 7.5fps | MT9J001/MT9J003 | Aptina |
14MP | 6fps | MT9F001/MT9F002 | Aptina |
USB3.0 Featured MIPI Camera Modules Supported
Resolution | Lane | Frame Rate | Camera Module | Sensor Vendor |
---|---|---|---|---|
0.3MP | 1 | 210fps | OV7251 | Omnivision |
1MP | 2 | 120fps | OV9281 | Omnivision |
2MP | 2 | 60fps | OV2311 | Omnivision |
5MP | 2 | 15fps | OV5640 | Omnivision |
5MP | 2 | 15fps | OV5647 | Omnivision |
8MP | 2 | 21fps | IMX219 | SONY |
12MP | 2 | 20fps | IMX477/IMX577 | SONY |
13MP | 2 | 14fps | OV13850 | Omnivision |
13MP | 4 | 13fps | IMX135 | SONY |
16MP | 4 | 10fps | IMX298 | SONY |
18MP | 4 | 9fps | AR1820HS | Aptina |
21MP | 4 | 5fps | IMX230 | SONY |
USB3.0 Featured HISPI Camera Modules Supported
Resolution | Frame Rate | Camera Module | Sensor Vendor |
---|---|---|---|
14MP | 6fps | MT9F002(HISPI) | ONsemi |
USB3.0 Camera Shied Plus Supported Cameras
Resolution | Frame Rate | Camera Module | Sensor Vendor |
---|---|---|---|
0.3MP | 100fps | OV7251 (MIPI) | Omnivision |
0.3MP | 60fps | MT9V022/MT9V034 | Aptina |
1MP | 120fps | OV9281(MIPI) | Omnivision |
2MP | 60fps | OV2311/OG02B10(MIPI) | Omnivision |
1.2MP | 50fps | AR0134/AR0135 | Aptina |
5MP | 15fps | OV5647 (MIPI) | Omnivision |
5MP | 30fps | AR0521 | ONSemi |
9MP | 7fps | MT9N001 | Aptina |
10MP | 6fps | MT9J001/MT9J003 | Aptina |
12.3MP | 20fps | IMX477(MIPI) | Sony |
14MP | 5fps | MT9F002 | Aptina |
13MP | 5fps | OV13850 (MIPI) | Omnivision |
13MP | 12fps | IMX135(MIPI) | Sony |
16MP | 10fps | IMX298(MIIPI) | Sony |
18MP | 8fps | AR1820HS(MIPI) | ONSemi |
21MP | 5fps | IMX230(MIPI) | Sony |