Specs-and-Selection-Guide
This page lists the crucial specs of Arducam UVC Cameras. You can refer to the tables below for more information.
SKU | Product Name |
---|---|
B0196 | 8MP USB Camera Module |
B0197 | 8MP IMX179 Autofocus USB Camera Module with Microphone |
B0198 | Dual 2MP Camera USB Camera Module |
B0200 | 2MP WDR 100° USB Camera Module with Microphone |
B0201 | 2MP WDR 120° USB Camera Module with Microphone |
B0202 | 2MP WDR 160° USB Camera Module |
B020201 | 2MP WDR 160° USB Camera Module with Metal Case |
B0203 | 2MP WDR 100° USB Camera Module |
B0205 | 2MP Automatic IR-Cut Switching USB Camera Module |
UB020202 | 2MP WDR Camera Module with Metal Enclosure |
UB0212 | 2MP Low Light Low Distortion USB Camera Module |
UB0213 | 8MP USB Camera Module with 5~50mm Lens and Metal Enclosure |
UB0226 | 8MP USB Camera Module with 2.8~12mm Lens and Metal Enclosure |
UB0229 | 8MP USB Camera Module |
UB0232 | 1MP Global Shutter Low Distortion USB Camera Module with Microphone |
B0246 | 16MP USB Camera Module with Microphone |
B0261 | 2MP Low Light Fisheye USB Camera Module with Microphone |
B0268 | 16MP USB Camera Module |
B0278 | 12MP IMX477 USB Camera Adapter Board |
B0280 | 12MP USB Camera Module with Metal Enclosure |
B0288 | 12MP USB Camera Module with 2.8~12mm Lens and Metal Enclosure |
B0290 | 16MP Autofocus USB Camera Module |
B0292 | 8MP Autofocus USB Camera |
Image Sensor
SKU | Sensor | Resolution | Pixel Size | Minimum Illumination | Dynamic Range | Data Format | Frame Rate |
---|---|---|---|---|---|---|---|
B0196 | 1/4” IMX219 | 8MP 3264(H)x2448(V) | 1.12μm×1.12μm | / | / | MJPG/YUY2 | MJPG 15fps@3264 x 2448, 30fps@1080P; YUY2 30fps@800x 600 |
B0197 | 1/3.2” IMX179 | 8MP 3264(H)x2448(V) | 1.4µm x 1.4µm | / | / | MJPG/YUY2 | MJPG 15fps@3264 x 2448, 30fps@1080P; YUY2 30fps@640x 480. |
B0198 | Dual 1/2.7″ OV2710 | 2MP 1920(H)x1080(V) | 3.0µm x 3.0µm | / | 69DB @ 8x gain | MJPG/YUY2 | MJPG 30fps@1080P; YUY2 30fps@640 x 480. |
B0200 | 1/2.8″ IMX291 | 2MP 1920(H)x1080(V) | 2.9 µm x 2.9 µm | 0.001Lux | 80DB | MJPG/YUY2/H.264 | H.264 30fps@1920 x 1080; MJPG 30fps@1920 x 1080; YUY2 30fps@640 x 360. |
B0201 | 1/2.8″ IMX291 | 2MP 1920(H)x1080(V) | 2.9 µm x 2.9 µm | 0.001Lux | 80DB | MJPG/YUY2/H.264 | H.264 30fps@1920 x 1080; MJPG 30fps@1920 x 1080; YUY2 30fps@640 x 360. |
B0202 | 1/2.8″ IMX291 | 2MP 1920(H)x1080(V) | 2.9 µm x 2.9 µm | 0.001Lux | 80DB | MJPG/YUY2/H.264 | H.264 30fps@1920 x 1080; MJPG 30fps@1920 x 1080; YUY2 30fps@640 x 360. |
B020201 | 1/2.8″ IMX291 | 2MP 1920(H)x1080(V) | 2.9 µm x 2.9 µm | 0.001Lux | 80DB | MJPG/YUY2/H.264 | H.264 30fps@1920 x 1080; MJPG 30fps@1920 x 1080; YUY2 30fps@640 x 360 |
B0203 | 1/2.7″ AR0230 | 2MP 1928(H)x1080(V) | 3.0 µm x 3.0 µm | / | 96DB | MJPG/YUY2/H.264 | MJPG 25fps@1920 x1080;YUY2 25fps@640 x 360; H.264 25fps@1920 x 1080. |
B0205 | 1/2.7″ OV2710 | 2MP 1928(H)x1080(V) | 3.0 µm x 3.0 µm | / | 69DB @ 8x gain | MJPG/YUY2 | MJPG 30fps@1080P; YUY2 30fps@640 x 480. |
UB020202 | 1/2.8″ IMX291 | 2MP 1920(H)x1080(V) | 2.9 µm x 2.9 µm | 0.001Lux | 80DB | MJPG/YUY2/H.264 | H.264 30fps@1920 x 1080; MJPG 30fps@1920 x 1080; YUY2 30fps@640 x 360 |
UB0212 | 1/2.9″ IMX323 | 2MP 1928(H)x1080(V) | 2.8 µm x 2.8 µm | 0.01 Lux@F1.2 | / | MJPG/YUY2/H.264 | H.264 30fps@1920 x 1080; MJPG 30fps@1920 x 1080; YUY2 30fps@640 x 360. |
UB0213 | 1/3.2” IMX179 | 8MP 3264(H)x2448(V) | 1.4µm x 1.4µm | / | / | MJPG/YUY2 | MJPG 15fps@3264 x 2448, 30fps@1080P; YUY2 30fps@640x 480. |
UB0226 | 1/3.2” IMX179 | 8MP 3264(H)x2448(V) | 1.4µm x 1.4µm | / | / | MJPG/YUY2 | MJPG 15fps@3264 x 2448, 30fps@1080P; YUY2 30fps@640x 480. |
UB0229 | 1/3.2” IMX179 | 8MP 3264(H)x2448(V) | 1.4µm x 1.4µm | / | / | MJPG/YUY2 | MJPG 15fps@3264 x 2448, 30fps@1080P; YUY2 30fps@640x 480. |
UB0232 | 1/4” OV9281 | 1MP 1280(H)x800(V) | 3μm×3μm | / | / | MJPG/YUY2 | MJPG 120fps@1280 x 800/720P, 210fps@640 x 400/320 x 240; YUY2 10fps@1280 x 800, 30fps@640 x 360 |
B0246 | 1/2.8″ IMX298 | 16MP 4656(H)x3496(V) | 1.12μm×1.12μm | / | / | MJPG/YUY2 | MJPG 10fps@4656×3496/3264×2448/2592×1944/, 30fps@1080P/720P/1024×768; YUY2 8fps@1024×768, 10fps@640×768 |
B0261 | 1/2.8″ IMX291 | 2MP 1920(H)x1080(V) | 2.9 µm x 2.9 µm | 0.001Lux | 80DB | MJPG/YUY2/H.264 | H.264 30fps@1920 x 1080; MJPG 30fps@1920 x 1080; YUY2 30fps@640 x 360. |
B0268 | 1/2.8″ IMX298 | 16MP 4656(H)x3496(V) | 1.12μm×1.12μm | / | / | MJPG/YUY2 | MJPG 10fps@4656×3496/3264×2448/2592×1944/, 30fps@1080P/720P/1024×768; YUY2 8fps@1024×768, 10fps@640×768 |
B0278 | 1/2.3″ IMX477 | 12MP 4056(H)x3040(V) | 1.55μm×1.55μm | / | / | MJPG | 4032×3040@10fps; 3840×2160@20fps; 2592×1944@30fps; 2560×1440@30fps; 1920×1080@60fps; 1600×1200@50fps; 1280×960@100fps; 1280×760@100fps; 640×480@80fps |
B0280 | 1/2.3″ IMX477 | 12MP 4056(H)x3040(V) | 1.55μm×1.55μm | / | / | MJPG | 4032×3040@10fps; 3840×2160@20fps; 2592×1944@30fps; 2560×1440@30fps; 1920×1080@60fps; 1600×1200@50fps; 1280×960@100fps; 1280×760@100fps; 640×480@80fps |
B0288 | 1/2.3″ IMX477 | 12MP 4056(H)x3040(V) | 1.55μm×1.55μm | / | / | MJPG | 4032×3040@10fps; 3840×2160@20fps; 2592×1944@30fps; 2560×1440@30fps; 1920×1080@60fps; 1600×1200@50fps; 1280×960@100fps; 1280×760@100fps; 640×480@80fps |
B0290 | 1/2.8″ IMX298 | 16MP 4656(H)x3496(V) | 1.12μm×1.12μm | / | / | MJPG/YUY2 | MJPG 10fps@4656×3496/4160×3120/3264×2448/2592×1944; 30fps@2320×1744/1080P/720; YUY2 10fps@1024×768/800×600/640×480 |
B0292 | 1/4” IMX219 | 8MP 3264(H)x2448(V) | 1.12μm×1.12μm | / | / | MJPG/YUY2 | MJPG 15fps@3264 x 2448, 30fps@1080P; YUY2 15fps@720P, 20fps@640 x 480 |
Lens
SKU | Lens Mount | Field of View (FOV) | Focusing Range | IR Sensitivity |
---|---|---|---|---|
B0196 | Stock | 62.2°(H) x 48.8°(V) | 40mm to infinity | 650nm Narrow Band IR Filter |
B0197 | Stock | 74.6°(D) | 40mm to infinity | Integral IR filter, only visible light |
B0198 | M12 | 95°(D) | 0.5M to infinity | RGB Camera: Visible light only; IR Camera: Infrared light only |
B0200 | M12 | 100°(D) | 1M to infinity | Integral IR filter, only visible light |
B0201 | M12 | 120°(D) | 1M to infinity | Integral IR filter, visible light only |
B0202 | M12 | 160°(D) | 2M to infinity | Integral IR filter, visible light only |
B020201 | M12 | 160°(D) | 2M to infinity | Integral IR filter, visible light only |
B0203 | M12 | 100°(D) | 1M to infinity | Integral IR filter, only visible light |
B0205 | M12 | 100°(H) | 1M to infinity | Integral IR filter, switch automatically based on light condition (only visible light during the daylight and IR sensitivity during the night) |
UB020202 | M12 | 160°(D) | 2M to infinity | Integral IR filter, only visible light |
UB0212 | M12 | 68°(D) | 1M to infinity | Integral IR filter, only visible light |
UB0213 | CS | 58°(H)~6.8°(H) | / | Integral IR filter, only visible light |
UB0226 | CS | 86°(H)~28°(H) | / | Integral IR filter, only visible light |
UB0229 | M12 | 90°(H) | 0.5M to infinity | Integral IR filter, only visible light |
UB0232 | M12 | 100°(D) | 1M to infinity | 850nm Narrow Band IR Filter |
B0246 | M12 | 70°(H) | – | Integral IR filter, only visible light |
B0261 | M12 | 175°(D) | – | Integral IR filter, only visible light |
B0268 | M12 | 105°(D) | 1M to infinity | Integral IR filter, only visible light |
B0278 | / | / | / | / |
B0280 | CS | 65°(H) | 0.2M to infinity | Integral IR filter, only visible light |
B0288 | C | 120°(H)~38°(H) | / | Integral IR filter, only visible light |
B0290 | Stock | 60°(H) | 0.1M to infinity | Integral IR filter, only visible light |
B0292 | Stock | 60°(H) | 0.04M to infinity | Integral IR filter, only visible light |
Functionality and Compatibility
SKU | Auto Control | Adjustable Features | Audio | System Compatibility |
---|---|---|---|---|
B0196 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | / | Windows XP/7/8/10, Linux, and Mac with UVC |
B0197 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Single microphone | Windows XP/7/8/10, Linux, and Mac with UVC |
B0198 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | / | Windows XP/7/8/10, Linux, and Mac with UVC |
B0200 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Dual microphones | Windows XP/7/8/10, Linux, and Mac with UVC |
B0201 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Single microphone | Windows XP/7/8/10, Linux, and Mac with UVC |
B0202 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Single microphone | Windows XP/7/8/10, Linux, and Mac with UVC |
B020201 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Dual microphones | Windows XP/7/8/10, Linux, and Mac with UVC |
B0203 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | / | Windows, Linux, Mac, and Android with UVC |
B0205 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, Gain, White balance, Exposure. | / | Windows, Linux, Mac, and Android with UVC |
UB020202 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Dual microphones | Windows XP/7/8/10, Linux, and Mac with UVC |
UB0212 | Brightness, Contrast, Saturation, Exposure, White balance, Acutance. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Dual microphones | Win7/8/10, Linux, Mac and Android with UVC |
UB0213 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, Gain, White Balance, Exposure | / | Windows, Linux, Mac, and Android with UVC |
UB0226 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, Gain, White Balance, Exposure | / | Windows, Linux, Mac, and Android with UVC |
UB0229 | Saturation, Contrast, Acutance, White balance, Exposure | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, Gain, White Balance, Exposure | Single microphone | Windows, Linux, Mac, and Android with UVC |
UB0232 | Saturation, Contrast, Acutance, White balance, Exposure. | Saturation, Contrast, White balance, Exposure. | / | Windows, Linux, Mac, and Android with UVC |
B0246 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | / | Windows, Linux, Mac, and Android with UVC |
B0261 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Single microphone | Windows, Linux, Mac, and Android with UVC |
B0268 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | / | Windows, Linux, Mac, and Android with UVC |
B0278 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Single microphone | Raspberry Pi HQ Camera/IMX477 Camera |
B0280 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Single microphone | Windows, Linux, Mac, and Android with UVC |
B0288 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Single microphone | Windows, Linux, Mac, and Android with UVC |
B0290 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | Dual microphones | Windows, Linux, Mac, and Android with UVC |
B0292 | Saturation, Contrast, Acutance, White balance, Exposure. | Brightness, Contrast, Saturation, Sharpness, Gamma, White balance. | / | Windows XP/7/8/10, Linux, and Mac with UVC |
Power & Physical
SKU | Power Supply | Working Current | Storage Temp. | Board Size | Cable Size | Metal Case |
---|---|---|---|---|---|---|
B0196 | DC 5V | MAX 200mA | -4°F~167°F (-20°C~+75°C) | 31mmx31mm | 1.64ft (0.5M) | × |
B0197 | DC 5V | MAX 350mA | -4°F~167°F (-20°C~+75°C) | 38mmx38mm | 3.33ft (1M) | × |
B0198 | DC 5V | MAX 500mA | -4°F~158°F (-20°C~+70°C) | 54mmx30mm | 3.33ft (1M) | × |
B0200 | DC 5V | MAX 300mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.33ft (1M) | × |
B0201 | DC 5V | MAX 300mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.3ft (1M) | × |
B0202 | DC 5V | MAX 300mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.3ft (1M) | × |
B020201 | DC 5V | MAX 300mA | -4°F~167°F (-20°C~+75°C) | 38mmx38mm | 3.3ft (1M) | √ |
B0203 | DC 5V | MAX 300mA | -4°F~158°F (-20°C~+70°C) | 32mmx32mm | 3.33ft (1M) | × |
B0205 | DC 5V | MAX 300mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.33ft (1M) | × |
UB020202 | DC 5V | MAX 300mA | -4°F~167°F (-20°C~+75°C) | 50 x 50 x 50.2mm | 3.33ft (1M) | √ |
UB0212 | DC 5V | MAX 300mA | -4°F~167°F (-20°C~+75°C) | 38mmx38mm | 3.33ft (1M) | × |
UB0229 | DC 5V | MAX 350mA | -4°F~167°F (-20°C~+75°C) | 38mmx38mm | 3.33ft (1M) | × |
UB0232 | DC 5V | MAX 200mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.33ft (1M) | × |
B0246 | DC 5V | MAX 200mA | -4°F~167°F (-20°C~+75°C) | 38mmx38mm | 3.33ft (1M) | × |
B0261 | DC 5V | MAX 300mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.33ft (1M) | × |
B0268 | DC 5V | MAX 200mA | -4°F~167°F (-20°C~+75°C) | 38mmx38mm | 3.33ft (1M) | × |
B0278 | DC 5V | MAX 200mA | -4°F~167°F (-20°C~+75°C) | 38mmx38mm | 3.33ft (1M) | × |
B0280 | DC 5V | MAX 200mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.33ft (1M) | √ |
B0288 | DC 5V | MAX 200mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 6.56ft (2M) | √ |
B0290 | DC 5V | MAX 200mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.33ft (1M) | × |
B0292 | DC 5V | MAX 200mA | -4°F~158°F (-20°C~+70°C) | 38mmx38mm | 3.33ft (1M) | × |